YSB552 is an IshaIC-branded integrated circuit. Key parameters are listed below, taken from the manufacturer data sheet. Related models in the same series: YSB-Z50.
| Total ionizing dose (krad(Si)) | 100 |
| Frequency range | 10MHz~120MHz |
| Initial accuracy (25 °C) | ±5 ~ ±10 ppm |
| Operating temperature | -40℃ ~ +85℃ |
| Supply voltage (Vdd) | +3.3V, +5V, +12V |
| Dimensions (mm, L×W×H) | 20.7*13.3*9 |
| Weight (g) | ≤ 10 |
Enter quantity to prepare an email; we reply within one business day. Or write to [email protected]
Need a full datasheet or a substitute suggestion? Write to us with the model YSB552 and your annual quantity.